Spielplan Division 4 2021
Date | Heim | Gast | Score | |
---|---|---|---|---|
Week 1 | ||||
2021-08-28 15:00 | Ebenfurth Mustangs | Klosterneuburg Broncos | 26:12 | |
2021-08-28 17:00 | Vienna Vikings 3 | BlackValley Wild | 10:8 | |
2021-08-29 14:00 | Mostviertel Bastards | Huskies Wels | 6:30 | |
2021-08-29 15:00 | Pongau Ravens | Predators Steyr | 25:19 | |
Week 2 |
||||
2021-09-04 14:00 | Huskies Wels | Pongau Ravens | 13:7 | |
2021-09-04 14:00 | Ebenfurth Mustangs | BlackValley Wild | 7:14 | |
2021-09-04 16:00 | Klosterneuburg Broncos | Vienna Vikings 3 | 24:30 | |
2021-09-05 15:00 | Predators Steyr | Mostviertel Bastards | 31:21 | |
Week 3 | ||||
2021-09-11 14:00 | Huskies Wels | Predators Steyr | 9:3 | |
2021-09-11 16:00 | Vienna Vikings 3 | Ebenfurth Mustangs | 42:14 | |
2021-10-16 14:00 | Mostviertel Bastards | Pongau Ravens | 12:7 | |
2021-09-12 15:00 | BlackValley Wild | Klosterneuburg Broncos | 30:9 | |
Week 4 | ||||
2021-09-25 14:00 | Predators Steyr | Huskies Wels | 0:20 | |
2021-09-25 15:00 | Ebenfurth Mustangs | Vienna Vikings 3 | 39:21 | |
2021-09-25 16:00 | Klosterneuburg Broncos | BlackValley Wild | 7:24 | |
2021-09-26 15:00 | Pongau Ravens | Mostviertel Bastards | 24:8 | |
Week 5 | ||||
2021-10-02 14:00 | Huskies Wels | Mostviertel Bastards | 37:7 | |
2021-10-02 14:00 | Predators Steyr | Pongau Ravens | 18:15 | |
2021-10-02 16:00 | Klosterneuburg Broncos | Ebenfurth Mustangs | 20:35 | |
2021-10-03 15:00 | BlackValley Wild | Vienna Vikings 3 | 16:0 | |
Week 6 | ||||
2021-10-09 15:00 | Vienna Vikings 3 | Klosterneuburg Broncos | 20:22 | |
2021-10-10 14:00 | Mostviertel Bastards | Predators Steyr | 14:7 | |
2021-10-10 15:00 | Pongau Ravens | Huskies Wels | 6:20 | |
2021-10-10 15:00 | BlackValley Wild | Ebenfurth Mustangs | 20:24 | |
Play Off | ||||
2021-10-24 14:00 | Huskies Wels | Ebenfurth Mustangs | 20:7 | |
2021-10-24 14:00 | BlackValley Wild | Pongau Ravens | 41:34 | |
MISSION BOWL VI | ||||
2021-11-06 14:00 | Huskies Wels | BlackValley Wild | 6:14 |
*strafverifiziert
Tabelle Division 4 2021
CONFERENCE A | ||||||
Rank | Team | Win | Loss | % | P35+ | P35- |
---|---|---|---|---|---|---|
1. | Huskies Wels* | 6 | 0 | 1.000 | 129 | 29 |
2. | Pongau Ravens** | 2 | 4 | 0.333 | 84 | 90 |
3. | Predators Steyr | 2 | 4 | 0.333 | 78 | 104 |
4. | Mostviertel Bastards | 2 | 4 | 0.333 | 68 | 136 |
CONFERENCE B | ||||||
Rank | Team | Win | Loss | % | P35+ | P35- |
1. | BlackValley Wild* | 4 | 2 | 0.667 | 112 | 57 |
2. | Ebenfurth Mustangs** | 4 | 2 | 0.667 | 145 | 129 |
3. | Vienna Vikings 3 | 3 | 3 | 0.500 | 123 | 123 |
4. | Klosterneuburg Broncos | 1 | 5 | 0.167 | 94 | 165 |
**Im Playoff
mit Heimrecht *
Im Playoff
Spielplan Division 4 2019
Date | Heim | Gast | Score | |
---|---|---|---|---|
Week 1 | ||||
2019-03-23 15:00 | Huskies Wels | Salzburg Bulls2 | 14:8 | |
2019-03-23 17:00 | Steelsharks Traun2 | Pongau Ravens | 60:33 | |
Week 2 | ||||
2019-04-06 15:00 | Carnuntum Legionaries | Klosterneuburg Broncos | 34:12 | |
2019-04-06 15:00 | Vikings SuperSeniors | Airforce Hawks | 0:40 | |
2019-04-07 15:00 | Pongau Ravens | Gladiators Ried | 0:26 | |
2019-04-07 15:00 | Mostviertel Bastards | Styrian Reavers | 28:40 | |
Week 3 | ||||
2019-04-14 14:00 | Styrian Reavers | Vikings SuperSeniors | 48:7 | |
2019-04-14 14:00 | Klosterneuburg Broncos | Mostviertel Bastards | 33:30 | |
2019-04-14 15:00 | Airforce Hawks | Carnuntum Legionaries | 0:26 | |
2019-06-14 15:00 | Salzburg Bulls2 | Steelsharks Traun2 | 8:33 | |
Week 4 | ||||
2019-04-27 14:00 | Gladiators Ried | Huskies Wels | 30:19 | |
2019-04-27 17:00 | Vikings SuperSeniors | Styrian Reavers | 6:40 | |
2019-04-28 14:00 | Klosterneuburg Broncos | Airforce Hawks | 14:43 | |
2019-04-28 15:00 | Salzburg Bulls2 | Pongau Ravens | 34:12 | |
2019-04-28 15:00 | Carnuntum Legionaries | Mostviertel Bastards | 34:6 | |
Week 5 | ||||
2019-05-11 17:00 | Steelsharks Traun2 | Gladiators Ried | 59:20 | |
Week 6 | ||||
2019-05-25 14:00 | Gladiators Ried | Salzburg Bulls2 | 12:0 | |
2019-05-25 14:00 | Huskies Wels | Steelsharks Traun2 | 24:34 | |
2019-05-26 15:00 | Mostviertel Bastards | Vikings SuperSeniors | 64:8 | |
2019-05-26 15:00 | Airforce Hawks | Klosterneuburg Broncos | 26:0 | |
Week 7 | ||||
2019-06-09 14:00 | Styrian Reavers | Carnuntum Legionaries | 17:14 | |
2019-06-09 15:00 | Pongau Ravens | Huskies Wels | 30:25 | |
Week 8 | ||||
2019-06-15 14:00 | Steelsharks Traun2 | Salzburg Bulls2 | 27:20 | |
Week 9 | ||||
2019-06-29 15:00 | Huskies Wels | Gladiators Ried | 21:8 | |
2019-06-29 15:00 | Carnuntum Legionaries | Vikings SuperSeniors | 51:13 | |
2019-06-29 16:00 | Airforce Hawks | Mostviertel Bastards | 22:40 | |
2019-06-30 14:00 | Klosterneuburg Broncos | Styrian Reavers | 6:28 | |
2019-06-30 15:00 | Pongau Ravens | Steelsharks Traun2 | 22:34 | |
Week 10 | ||||
2019-07-06 14:00 | Gladiators Ried | Pongau Ravens | 35:0 | |
2019-07-06 15:00 | Styrian Reavers | Airforce Hawks | 35:0 | |
2019-07-06 16:00 | Vikings SuperSeniors | Klosterneuburg Broncos | 19:33 | |
2019-07-07 15:00 | Salzburg Bulls2 | Huskies Wels | 33:28 | |
2019-07-07 16:00 | Mostviertel Bastards | Carnuntum Legionaries | 40:19 | |
Play Off | ||||
2019-07-20 16:00 | Styrian Reavers | Gladiators Ried | 32:0 | |
2019-07-20 17:00 | Steelsharks Traun2 | Carnuntum Legionaries | 28:12 | |
MISSION BOWL V | ||||
2019-07-28 17:00 | Styrian Reavers | Steelsharks Traun2 | 14:10 |
*strafverifiziert
Tabelle Division 4 2019
CONFERENCE A | ||||||
Rank | Team | Win | Loss | % | P35+ | P35- |
---|---|---|---|---|---|---|
1. | Steelsharks Traun2** | 6 | 0 | 1.000 | 243 | 127 |
2. | Gladiators Ried* | 4 | 2 | 0.667 | 161 | 127 |
3. | Huskies Wels | 2 | 4 | 0.333 | 131 | 143 |
4. | Salzburg Bulls2 | 2 | 4 | 0.333 | 103 | 126 |
5. | Pongau Ravens | 1 | 5 | 0.167 | 129 | 244 |
CONFERENCE B | ||||||
Rank | Team | Win | Loss | % | P35+ | P35- |
1. | Sytrian Reavers** | 6 | 0 | 1.000 | 199 | 61 |
2. | Carnuntum Legionaries* | 4 | 2 | 0.667 | 175 | 88 |
3. | Mostviertel Bastards | 3 | 3 | 0.500 | 187 | 156 |
4. | Airforce Hawks | 3 | 3 | 0.500 | 126 | 112 |
5. | Klosterneuburg Broncos | 2 | 4 | 0.333 | 98 | 180 |
6. | Vikings SuperSeniors | 0 | 6 | 0.000 | 53 | 241 |
**Im Playoff mit Heimrecht
* Im Playoff
Spielplan Division 4 2018
Date | Heim | Gast | Score | |
---|---|---|---|---|
Week 1 | ||||
2018-04-07 14:00 | Carnuntum Legionaries | Air Force Hawks | 33:0 | |
2018-04-07 17:00 | Vikings SuperSeniors | Klosterneuburg Broncos | 13:26 | |
2018-04-08 14:00 | Wörgl Warriros | Salzburg Ducks2 | 22:3 | |
2018-04-08 1400 | Pongau Ravens | Steelsharks Traun2 | 0:35 | |
Week 2 | ||||
2018-04-14 14:00 | Steelsharks Traun2 | Upper Styrian Rhinos | 14:28 | |
2018-04-14 15:00 | Salzburg Bulls2 | Wörgl Warriors | 2:3 | |
2018-04-15 14:00 | Fehervar Enthroners | Vikings SuperSeniors | 68:6 | |
2018-04-15 15:00 | Air Force Hawks | Danube Dragons2 | 7:31 | |
Week 3 | ||||
2018-04-28 15:00 | Upper Styrian Rhinos | Pongau Ravens | 50:6 | |
2018-04-28 18:00 | Vikings SuperSeniors | Carnuntum Legionaries | 0:54 | |
2018-04-29 10:00 | Salzburg Ducks2 | Salzburg Bulls2 | 0:35 | |
2018-06-29 15:00 | Danube Dragons2 | Fehervar Enthroners | 0:31 | |
2018-04-29 15:00 | Klosterneuburg Broncos | Air Force Hawks | 24:21 | |
Week 4 | ||||
2018-05-05 14:00 | Wörgl Warriors | Steelsharks Traun2 | 14:7 | |
2018-05-06 14:00 | Salzburg Ducks2 | Pongau Ravens | 6:37 | |
2018-05-06 14:00 | Fehervar Enthroners | Carnuntum Legionaries | 35:0 | |
Week 5 | ||||
2018-05-19 15:00 | Carnuntum Legionaries | Danube Dragons2 | 0:23 | |
2018-05-19 17:00 | Steelsharks Traun2 | Salzburg Ducks2 | 67:3 | |
2018-05-20 14:00 | Pongau Ravens | Wörgl Warriors | 7:31 | |
2018-05-20 14:00 | Klosterneuburg Broncos | Fehervar Enthroners | 0:55 | |
2018-05-20 15:00 | Air Force Hawks | Vikings SuperSeniors | 53:12 | |
2018-05-21 15:00 | Salzburg Bulls2 | Upper Styrian Rhinos | 0:37 | |
Week 6 | ||||
2018-06-09 16:00 | Upper Styrian Rhinos | Wörgl Warriors | 12:0 | |
2018-06-09 15:00 | Carnuntum Legionaries | Klosterneuburg Broncos | 30:6 | |
2018-06-09 16:00 | Air Force Hawks | Fehervar Enthroners | 0:65 | |
2018-06-09 15:00 | Steelsharks Traun2 | Salzburg Bulls2 | 54:0 | |
2018-06-10 15:00 | Danube Dragons2 | Vikings SuperSeniors | 55:15 | |
Week 7 | ||||
2018-06-17 14:00 | Salzburg Ducks2 | Upper Styrian Rhinos | 0:43 | |
2018-06-17 15:00 | Salzburg Bulls2 | Pongau Ravens | 0:17 | |
2018-06-17 14:00 | Klosterneuburg Broncos | Danube Dragons2 | 13:31 | |
Week 8 | ||||
2018-06-30 15:00 | Upper Styrian Rhinos | Steelsharks Traun2 | 28:12 | |
2018-06-30 17:00 | Pongau Ravens | Salzburg Ducks2 | 20:0 | |
2018-06-30 17:00 | Vikings SuperSeniors | Air Foce Hawks | 7:35 | |
2018-07-01 15:00 | Wörgl Warriors | Salzburg Bulls2 | 30:6 | |
2018-07-01 15:00 | Fehervar Enthroners | Klosterneuburg Broncos | 48:0 | |
2018-07-01 15:00 | Danube Dragons2 | Carnuntum Legionaries | 16:14 | |
Play Off | ||||
2018-07-14 15:00 | Upper Styrian Rhinos | Danube Dragons2 | 14:10 | |
2018-07-14 18:00 | Fehervar Enthroners | Wörgl Warriors | 75:0 | |
MISSION BOWL IV | ||||
2018-07-28 17:00 | Upper Styrian Rhinos | Fehervar Enthroners | 6:44 |
*strafverifiziert
Tabelle Division 4 2018
CONFERENCE A | ||||||
Rank | Team | Win | Loss | % | P35+ | P35- |
---|---|---|---|---|---|---|
1. | Upper Styrian Rhinos** | 6 | 0 | 1.000 | 179 | 25 |
2. | Wörgl Warriros* | 5 | 1 | 0.833 | 100 | 37 |
3. | Steelsahrks Traun2 | 3 | 3 | 0.500 | 134 | 73 |
4. | Pongau Ravens | 3 | 3 | 0.500 | 87 | 113 |
5. | Salzburg Bulls2 | 1 | 5 | 0.167 | 43 | 120 |
6. | Salzburg Ducks2 | 0 | 6 | 0.000 | 12 | 187 |
CONFERENCE B | ||||||
Rank | Team | Win | Loss | % | P35+ | P35- |
1. | Fehérvár Enthroners** | 6 | 0 | 1.000 | 212 | 6 |
2. | Danube Dragons2* | 5 | 1 | 0.833 | 151 | 80 |
3. | Carnuntum Legionaries | 3 | 3 | 0.500 | 112 | 80 |
4. | Klosterneuburg Broncos | 2 | 4 | 0.333 | 71 | 165 |
5. | Air Force Hawks | 2 | 4 | 0.333 | 110 | 142 |
6. | Vikings SuperSeniors | 0 | 6 | 0.000 | 53 | 236 |
**Im Playoff mit Heimrecht
* Im Playoff
Spielplan Division 4 2017
Date |
Heim |
Gast |
Score |
|
---|---|---|---|---|
Week 1 |
||||
2017-04-08 13:00 |
Danube Dragons2 |
Air Force Hawks |
39:0 |
|
2017-04-08 15:00 |
Upper Styrian Rhinos |
Vikings SuperSeniors |
42:22 |
|
2017-04-08 15:00 |
Carnuntum Legionaries |
Znojmo Knights |
||
2017-04-08 16:00 |
Gmunden Rams |
Steelsharks Traun2 |
||
2017-04-09 14:00 |
Wörgl Warriors |
Pongau Ravens |
37:0 |
|
2017-04-09 15:00 |
Salzburg Ducks2 |
Salzburg Bulls2 |
||
Week 2 |
||||
2017-04-15 16:00 |
Znojmo Knights |
Danube Dragons2 |
37:0 |
|
2017-04-16 15:00 |
Pongau Ravens |
Salzburg Ducks2 |
3:14 |
|
2017-04-17 15:00 |
Air Force Hawks |
Carnuntum Legionaries |
0:29 |
|
2017-04-17 15:00 |
Salzburg Bulls2 |
Gmundner Rams |
||
Week 3 |
||||
2017-04-22 15:00 |
Danube Dragons2 |
Upper Styrian Rhinos |
||
2017-04-22 16:00 |
Gmundner Rams |
Salzburg Ducks2 |
43:27 |
|
2017-04-22 17:00 |
Vikings SuperSeniors |
Znojmo Knights |
0:42 |
|
2017-06-23 15:00 |
Steelshars Traun2 |
Wörgl Warriors |
||
Week 4 |
||||
2017-05-06 15:00 |
Carnuntum Legionaries |
Danube Dragons2 |
3:21 |
|
2017-05-06 17:00 |
Steelsharks Traun2 |
Gmunden Rams |
||
2017-05-06 18:00 |
Vikings SuperSeniors |
Upper Styrian Rhinos |
||
2017-05-07 15:00 |
Salzburg Bulls2 |
Pongau Ravens |
||
2017-05-07 18:00 |
Znojmo Knights |
Air Force Hawks |
42:6 |
|
2017-05-07 15:00 |
Salzburg Ducks2 |
Wörgl Warriors |
||
Week 5 |
||||
2017-05-20 15:00 |
Air Force Hawks |
Vikings SuperSeniors |
49:14 |
|
2017-05-20 15:00 |
Pongau Ravens |
Steelsharks Traun2 |
6:28 |
|
2017-05-21 14:00 |
Wörgl Warriors |
Salzburg Bulls2 |
||
2017-05-21 14:00 |
Upper Styrian Rhinos |
Carnuntum Legionaries |
||
Week 6 |
||||
2017-05-27 15:00 |
Vikings SuperSeniors |
Danube Dragons2 |
0:76 |
|
2017-05-27 16:00 |
Znojmo Knights |
Upper Styrian Rhinos |
65:0 |
|
2017-05-27 15:00 |
Salzburg Bulls2 |
Salzburg Ducks2 |
||
2017-06-28 15:00 |
Wörgl Warriors |
Gmunden Rams |
||
Week 7 |
||||
2017-06-10 15:00 |
Upper Styrian Rhinos |
Air Force Hawks |
||
2017-06-11 15:00 |
Pongau Ravens |
Wörgl Warriors |
0:34 |
|
2017-06-11 16:00 |
Danube Dragons2 |
Carnuntum Legionaries |
||
2017-06-11 16:00 |
Salzburg Ducks2 |
Steelsharks Traun2 |
29:39 |
|
Week 8 |
||||
2017-06-24 14:00 |
Steelsharks Traun2 |
Salzburg Bulls2 |
35:0 |
|
2017-06-24 18:00 |
Gmunden Rams |
Pongau Ravens |
60:0 |
|
2017-06-25 15:00 |
Carnuntum Legionaries |
Vikings SuperSeniors |
||
2017-06-25 16:00 |
Air Force Hawks |
Znojmo Knights |
0:36 |
|
Play Off |
||||
2017-07-08 18:00 |
Gmunden Rams |
Upper Styrian Rhinos |
||
2017-07-08 19:30 |
Znojmo Knights |
Steelsharks Traun2 |
21:14 |
|
MISSION BOWL III |
||||
2017-07-22 00:00 |
Gmunden Rams |
Znojmo Knights |
*strafverifiziert
Tabelle Division 4 2017
CONFERENCE A |
||||||
Rank |
Team |
Win |
Loss |
% |
P35+ |
P35- |
---|---|---|---|---|---|---|
1. |
Gmunder Rams |
6 |
0 |
1.000 |
174 |
54 |
2. |
Steelsharks Traun2 |
4 |
2 |
0.667 |
143 |
105 |
3. |
Salzburg Bulls2 |
4 |
2 |
0.667 |
128 |
110 |
4. |
Wörgl Warriors |
3 |
3 |
0.500 |
112 |
89 |
5. |
Salzburg Ducks2 |
1 |
5 |
0.167 |
155 |
193 |
6. |
Pongau Ravens |
0 |
6 |
0.000 |
9 |
170 |
CONFERENCE B |
||||||
Rank |
Team |
Win |
Loss |
% |
P35+ |
P35- |
1. |
Znojmo Knights |
6 |
0 |
1.000 |
209 |
6 |
2. |
Upper Styrian Rhinos |
5 |
1 |
0.833 |
132 |
108 |
3. |
Danube Dragons2 |
3 |
3 |
0.500 |
120 |
72 |
4. |
Carnuntum Legionaries |
3 |
3 |
0.500 |
114 |
101 |
5. |
Air Force Hawks |
1 |
5 |
0.167 |
67 |
173 |
6. |
Vikings SuperSeniors |
0 |
6 |
0.000 |
49 |
231 |
**Im Playoff mit Heimrecht
* Im Playoff
Spielplan Division 4 2016
Date |
Heim |
Gast |
Score |
|
---|---|---|---|---|
Week 1 |
||||
2016-03-19 15:00 |
Cineplexx Blue Devils2 |
Steelsharks Traun2 |
8:29 |
|
Week 2 |
||||
2016-04-02 15:00 |
AFC Hurricanes |
Air Force Hawks |
48:0 |
|
2016-04-02 17:00 |
Vikings Super Seniors |
Pannonia Eagles |
||
2016-04-03 14:00 |
Carinthian Eagles |
Pongau Ravens |
||
2016-04-03 14:00 |
Salzburg Ducks2 |
Wörgl Warriors |
20:6 |
|
Week 3 |
||||
2016-06-05 15:00 |
Pannonia Eagles |
Carnuntum Legionaries |
48:0 |
|
Week 4 |
||||
2016-04-16 17:00 |
Air Force Hawks |
Vikings Super Seniors |
||
2016-04-16 11:30 |
Wörgl Warriors |
Cineplexx Blue Devils2 |
27:0 |
|
2016-04-16 17:00 |
Steelsharks Traun2 |
Salzburg Ducks2 |
||
Week 5 |
||||
2016-04-23 15:00 |
Pongau Ravens |
Carinthian Eagles |
||
2016-04-23 15:00 |
Carnuntum Legionaries |
Air Force Hawks |
19:20 |
|
2016-04-23 15:00 |
Vikings Super Seniors |
AFC Hurricanes |
||
Week 6 |
||||
2016-04-30 15:00 |
AFC Hurricanes |
Pannonia Eagles |
18:14 |
|
Week 7 |
||||
2016-05-07 15:00 |
Air Force Hawks |
Carnuntum Legionaries |
14:27 |
|
2016-05-07 15:00 |
Pongau Ravens |
Salzburg Ducks2 |
19:13 |
|
2016-05-07 17:00 |
Steelsharks Traun2 |
Wörgl Warriors |
38:0 |
|
2016-06-26 14:00 |
Carinthian Eagles |
Cineplexx Blue Devils2 |
35:0* |
|
Week 8 |
||||
2016-05-14 15:00 |
Carnuntum Legionaries |
AFC Hurricanes |
||
2016-05-15 16:00 |
Pannonia Eagles |
Vikings Super Seniors |
41:0 |
|
2016-05-16 12:30 |
Salzburg Ducks2 |
Steelsharks Traun2 |
7:37 |
|
Week 9 |
||||
2016-05-21 14:00 |
Wörgl Warriors |
Carinthian Eagles |
||
2016-05-22 11:00 |
Cineplexx Blue Devils2 |
Pongau Ravens |
||
Week 10 |
||||
2016-05-28 17:00 |
Vikings Super Seniors |
Air Force Hawks |
7:9 |
|
2016-05-29 14:00 |
AFC Hurricanes |
Carnuntum Legionaries |
40:0 |
|
Week 11 |
||||
2016-06-04 14:00 |
Steelsharks Traun2 |
Carinthian Eagles |
||
2016-06-04 15:30 |
Wörgl Warriors |
Pongau Ravens |
7:9 |
|
2016-06-05 14:00 |
Salzburg Ducks2 |
Cineplexx Blue Devils2 |
35:0* |
|
Week 12 |
||||
2016-06-12 15:00 |
Air Force Hawks |
Pannonia Eagles |
||
Week 13 |
||||
2016-06-18 13:30 |
Cineplexx Blue Devils2 |
Wörgl Warriors |
0:35* |
|
2016-06-18 15:00 |
Pongau Ravens |
Steelsharks Traun2 |
0:28 |
|
2016-06-18 15:00 |
Carnuntum Legionaries |
Vikings Super Seniors |
12:19 |
|
2016-06-19 15:00 |
Pannonia Eagles |
AFC Hurricanes |
||
2016-06-19 14:00 |
Carinthian Eagles |
Salzburg Ducks2 |
35:0* |
|
Play Off |
||||
2016-07-02 14:00 |
AFC Hurricanes |
Steelsharks Traun2 |
||
2016-07-03 14:00 |
Carinthian Eagles |
Pannonia Eagles |
||
MISSION BOWL II |
||||
2016-07-16 14:00 |
AFC Hurricanes |
Pannonia Eagles |
*strafverifiziert
Tabelle Division 4 2016
CONFERENCE A |
||||||
Rank |
Team |
Win |
Loss |
% |
P35+ |
P35- |
---|---|---|---|---|---|---|
1. |
Carinthian Eagles Villach** |
6 |
0 |
1.000 |
215 |
28 |
2. |
Steelsharks Traun 2* |
5 |
1 |
0.833 |
177 |
63 |
3. |
Pongau Ravens |
3 |
3 |
0.500 |
77 |
112 |
4. |
Salzburg Ducks2 |
2 |
4 |
0.333 |
88 |
145 |
5. |
Wörgl Warriors |
2 |
4 |
0.333 |
89 |
110 |
6. |
Cineplexx Blue Devils2 |
0 |
6 |
0.000 |
8 |
196 |
CONFERENCE B |
||||||
Rank |
Team |
Win |
Loss |
% |
P35+ |
P35- |
1. |
Styrian Hurricanes** |
6 |
0 |
1.000 |
196 |
20 |
2. |
Pannonia Eagles* |
4 |
2 |
0.667 |
160 |
56 |
3. |
Vikings Superseniors |
2 |
4 |
0.333 |
36 |
134 |
4. |
Air Force Hawks |
2 |
4 |
0.200 |
51 |
133 |
5. |
Carnuntum Legionaries |
1 |
5 |
0.167 |
58 |
158 |
**Im Playoff mit Heimrecht
* Im Playoff
Tabelle Division 4 2015
CONFERENCE A |
||||||
Rank |
Team |
Win |
Loss |
% |
P35+ |
P35- |
---|---|---|---|---|---|---|
1 |
Salzburg Ducks** |
6 |
0 |
1.000 |
211 |
17 |
2 |
AFC Hurricanes |
4 |
2 |
0.667 |
151 |
70 |
3 |
Pongau Ravens |
2 |
4 |
0.333 |
41 |
167 |
4 |
Carinthian Eagles |
0 |
6 |
0.000 |
26 |
175 |
CONFERENCE B |
||||||
Rank |
Team |
Win |
Loss |
% |
P35+ |
P35- |
1 |
Asperhofen Blue Hawks* |
6 |
0 |
1.000 |
182 |
45 |
2 |
Mostviertel Bastards* |
4 |
2 |
0.800 |
185 |
95 |
3 |
Air Force Hawks |
1 |
5 |
0.167 |
74 |
168 |
4 |
Steelsharks Traun2 |
1 |
5 |
0.167 |
72 |
205 |
CONFERENCE C |
||||||
Rank |
Team |
Win |
Loss |
% |
P35+ |
P35- |
1 |
Vienna Knights2* |
6 |
0 |
1.000 |
210 |
0 |
2 |
Carnuntum Legionaries |
4 |
2 |
0.667 |
93 |
97 |
3 |
Pannonia Eagles |
1 |
5 |
0.167 |
42 |
117 |
4 |
Vikings Super Seniors |
1 |
5 |
0.167 |
23 |
154 |
**Im Playoff mit Heimrecht
* Im Playoff