Nr. | Datum | Sieger | Verlierer | Score | Ort | Stadion | MVP |
I | 15.1.67 | Green Bay Packers | Kansas City Chiefs | 33:10 | Los Angeles | LA Memorial Col. | Bart Starr |
II | 14.1.68 | Green Bay Packers | Oakland Raiders | 33:14 | Miami | Orange Bowl | Bart Starr |
III | 12.1.69 | New York Jets | Baltimore Colts | 16:7 | Miami | Orange Bowl | Joe Namath |
IV | 11.1.70 | Kansas City Chiefs | Minnesota Vikings | 23:7 | New Orleans | Tulane Stadium | Len Dawson |
V | 17.1.71 | Baltimore Colts | Dallas Cowboys | 16:13 | Miami | Orange Bowl | Chuck Howley |
VI | 16.1.72 | Dallas Cowboys | Miami Dolphins | 24:3 | New Orleans | Tulane Stadium | Roger Staubach |
VII | 14.1.73 | Miami Dolphins | Washington Redskins | 14:7 | Los Angeles | LA Memorial Col. | Jake Scott |
VIII | 13.1.74 | Miami Dolphins | Minnesota Vikings | 24:7 | Houston | Rice Stadium | Larry Csonka |
IX | 12.1.75 | Pittsburgh Steelers | Minnesota Vikings | 16:6 | New Orleans | Tulane Stadium | Franco Harris |
X | 18.1.76 | Pittsburgh Steelers | Dallas Cowboys | 21:17 | Miami | Orange Bowl | Lynn Swann |
XI | 9.1.77 | Oakland Raiders | Minnesota Vikings | 32:14 | Pasadena | Rose Bowl | F. Biletnikoff |
XII | 15.1.78 | Dallas Cowboys | Denver Broncos | 27:10 | New Orleans | Superdome | Martin / White |
XIII | 21.1.79 | Pittsburgh Steelers | Dallas Cowboys | 35:31 | Miami | Orange Bowl | Terry Bradshaw |
XIV | 20.1.80 | Pittsburgh Steelers | Los Angeles Rams | 31:19 | Pasadena | Rose Bowl | Terry Bradshaw |
XV | 25.1.81 | Oakland Raiders | Philadelphia Eagles | 27:10 | New Orleans | Superdome | Jim Plunkett |
XVI | 24.1.82 | San Francisco 49ers | Cincinnati Bengals | 26:21 | Pontiac | Silverdome | Joe Montana |
XVII | 30.1.83 | Washington Redskins | Miami Dolphins | 27:17 | Pasadena | Rose Bowl | John Riggins |
XVIII | 22.1.84 | Los Angeles Raiders | Washington Redskins | 38:9 | Tampa | Tampa | Marcus Allen |
XIX | 20.1.85 | San Francisco 49ers | Miami Dolphins | 38:16 | Stanford | Stanford | Joe Montana |
XX | 26.1.86 | Chicago Bears | New England Patriots | 46:10 | New Orleans | Superdome | Richard Dent |
XXI | 25.1.87 | New York Giants | Denver Broncos | 39:20 | Pasadena | Rose Bowl | Phil Simms |
XXII | 31.1.88 | Washington Redskins | Denver Broncos | 42:10 | San Diego | Jack Murphy | Doug Williams |
XXIII | 22.1.89 | San Francisco 49ers | Cincinnati Bengals | 20:16 | Miami | Joe Robbie | Jerry Rice |
XXIV | 28.1.90 | San Francisco 49ers | Denver Broncos | 55:10 | New Orleans | Superdome | Joe Montana |
XXV | 27.1.91 | New York Giants | Buffalo Bills | 20:19 | Tampa | Tampa | Ottis Anderson |
XXVI | 26.1.92 | Washington Redskins | Buffalo Bills | 37:24 | Minneapolis | Metrodome | Mark Rypien |
XXVII | 31.1.93 | Dallas Cowboys | Buffalo Bills | 52:17 | Pasadena | Rose Bowl | Troy Aikman |
XXVIII | 30.1.94 | Dallas Cowboys | Buffalo Bills | 30:13 | Atlanta | Georgia Dome | Emmitt Smith |
XXIX | 29.1.95 | San Francisco 49ers | San Diego Chargers | 49:26 | Miami | Joe Robbie | Steve Young |
XXX | 28.1.96 | Dallas Cowboys | Pittsburgh Steelers | 27:17 | Tempe | Sun Devil | Larry Brown |
XXXI | 26.1.97 | Green Bay Packers | New England Patriots | 35:21 | New Orleans | Superdome | Desmond Howard |
XXXII | 25.1.98 | Denver Broncos | Green Bay Packers | 31:24 | San Diego | Qualcomm | Terrell Davis |
XXXIII | 31.1.99 | Denver Broncos | Atlanta Falcons | 34:19 | Miami | Pro Player | John Elway |
XXXIV | 30.1.00 | St. Louis Rams | Tennessee Titans | 23:16 | Atlanta | Georgia Dome | Kurt Warner |
XXXV | 28.1.01 | Baltimore Ravens | New York Giants | 34:7 | Tampa | Raymond James | Ray Lewis |
XXXVI | 3.2.02 | New England Patriots | St. Louis Rams | 20:17 | New Orleans | Superdome | Tom Brady |
XXXVII | 26.1.03 | Tampa Bay Buccaneers | Oakland Raiders | 48:21 | San Diego | Qualcomm | Dexter Jackson |
XXXVIII | 1.2.04 | New England Patriots | Carolina Panthers | 32:29 | Houston | Reliant | Tom Brady |
XXXIX | 6.2.05 | New England Patriots | Philadelphia Eagles | 24:21 | Jacksonville | ALLTEL | Deion Branch |
XL | 5.2 06 | Pittsburgh Steelers | Seattle Seahawks | 21:10 | Detroit | Ford Field | Hines Ward |
XLI | 4.2.07 | Indianapolis Colts | Chicago Bears | 29:17 | Miami | Dolphins | Peyton Manning |
XLII | 3.2.08 | New York Giants | New England Patriots | 17:14 | Glendale | University Phoenix | Eli Manning |
XLIII | 1.2.09 | Pittsburgh Steelers | Arizona Cardinals | 27:23 | Tampa | Raymond James | Santonio Holmes |
XLIV | 7.2.10 | New Orleans Saints | Indianapolis Colts | 31:17 | Miami | Sun Life | Drew Brees |
XLV | 6.2.11 | Green Bay Packers | Pittsburgh Steelers | 31:25 | Arlington | Cowboys Stadium | Aaron Rodgers |
XLVI | 5.2.12 | New York Giants | New England Patriots | 21:17 | Indianapolis | Lucas Oil Stadium | Eli Manning |
XLVII | 3.2.13 | Baltimore Ravens | San Francisco 49ers | 34:31 | New Orleans | Superdome | Joe Flacco |
XLVIII | 2.2.14 | Seattle Seahawks | Denver Broncos | 43:8 | New York | Met Life-Stadium | Malcolm Smith |
XLIX | 1.2.15 | New England Patriots | Seattle Seahawks | 28:24 | Glendale | University Phoenix | Tom Brady |
50 | 7.2.16 | Denver Broncos | Carolina Panthers | 24:10 | Santa Clara | Levi’s Stadium | Von Miller |
LI | 5.2.17 | New England Patriots | Atlanta Falcons | 34:28 | Houston | NRG Stadium | Tom Brady |
LII | 4.2.18 | Philadelphia Eagles | New England Patriots | 41:33 | Minneapolis | U.S. Bank Stadium | Nick Foles |
LIII | 3.2.19 | New England Patriots | Los Angeles Rams | 13:3 | Atlanta | Mercedes-Benz Stadium | Julian Edelman |
LIV | 2.2.20 | Kansas City Chiefs | San Francisco 49ers | 31:20 | Miami | Hard Rock Stadium | Patrick Mahomes |
LV | 7.2.21 | Tampa Bay Buccaneers | Kansas City Chiefs | 31:9 | Tampa Bay | Raymond James Stadium | Tom Brady |
LVI | 13.2.22 | Los Angeles Rams | Cincinnati Bengals | 23:20 | Inglewood | SoFi Stadium | Cooper Kupp |
LVII | 12.2.23 | Kansas City Chiefs | Philadelphia Eagles | 38:35 | Glendale | State Farm Stadium | Patrick Mahomes |
LVIII | 11.2.24 | Kansas City Chiefs | San Francisco 49ers | 25:22 | Las Vegas | Allegiant Stadium | Patrick Mahomes |
LIX | 9.2.25 | New Orleans | Superdome | ||||
LX | 8.2.26 | Santa Clara | Levi’s Stadium | ||||
LXI | 14.2.27 | Inglewood | SoFi Stadium |
Start Super Bowl Champions