European League of Football Spielplan
WEEK 1 | |||
25.05. | Fehervar Enthroners | Vienna Vikings | 18:43 |
Helvetic Mercenaries | Barcelona Dragons | 19:23 | |
Milano Seamen | Raiders Tirol | 0:32 | |
26.05. | Panthers Wroclaw | Berlin Thunder | 49:39 |
Stuttgart Surge | Munich Ravens | 27:5 | |
Cologne Centurions | Rhein Fire | 12:42 | |
Prague Lions | Hamburg Sea Devils | 21:31 | |
WEEK 2 | |||
01.06. | Madrid Bravos | Barcelona Dragons | 42:12 |
Panthers Wroclaw | Stuttgart Surge | 34:44 | |
Vienna Vikings | Raiders Tirol | 27:6 | |
Milano Seamen | Munich Ravens | 7:47 | |
02.06. | Berlin Thunder | Prague Lions | 48:17 |
Hamburg Sea Devils | Paris Musketeers | 14:41 | |
Frankfurt Galaxy | Rhein Fire | 20:31 | |
Cologne Centurions | Fehervar Enthroners | 35:10 | |
WEEK 3 | |||
08.06. | Barcelona Dragons | Raiders Tirol | 7:63 |
Rhein Fire | Madrid Bravos | 10:22 | |
Milano Seamen | Helvetic Mercenaries | 14:7 | |
09.06. | Berlin Thunder | Fehervar Enthroners | 43:3 |
Panthers Wroclaw | Vienna Vikings | 13:16 | |
Paris Musketeers | Frankfurt Galaxy | 25:22 | |
Munich Ravens | Prague Lions | 51:7 | |
WEEK 4 | |||
15.06. | Vienna Vikings | Berlin Thunder | 25:20 |
Barcelona Dragons | Helvetic Mercenaries | 14:12 | |
Cologne Centurions | Madrid Bravos | 24:35 | |
Paris Musketeers | Rhein Fire | 14:19 | |
16.06. | Hamburg Sea Devils | Prague Lions | 27:17 |
Raiders Tirol | Munich Ravens | 29:26 | |
Frankfurt Galaxy | Panthers Wroclaw | 20:10 | |
Stuttgart Surge | Milano Seamen | 55:9 | |
WEEK 5 | |||
22.06. | Barcelona Dragons | Milano Seamen | 18:27 |
Helvetic Mercenaries | Raiders Tirol | 10:33 | |
Munich Ravens | Stuttgart Surge | 22:38 | |
23.06. | Berlin Thunder | Rhein Fire | 24:27 |
Fehervar Enthroners | Panthers Wroclaw | 12:44 | |
Prague Lions | Vienna Vikings | 3:42 | |
WEEK 6 | |||
29.06. | Madrid Bravos | Rhein Fire | 15:40 |
Raiders Tirol | Barcelona Dragons | 32:0 | |
Vienna Vikings | Panthers Wroclaw | 37:25 | |
Milano Seamen | Fehervar Enthroners | 19:14 | |
30.06. | Prague Lions | Berlin Thunder | 7:34 |
Frankfurt Galaxy | Hamburg Sea Devils | 24:18 | |
Stuttgart Surge | Helvetic Mercenaries | 50:7 | |
Paris Musketeers | Cologne Centurions | 60:25 | |
WEEK 7 | |||
06.07. | Madrid Bravos | Frankfurt Galaxy | 46:15 |
Raiders Tirol | Vienna Vikings | 19:27 | |
Barcelona Dragons | Munich Ravens | 54:0 | |
Helvetic Mercenaries | Milano Seamen | 16:10 | |
07.07. | Panthers Wroclaw | Prague Lions | 14:3 |
Fehervar Enthroners | Berlin Thunder | 0:47 | |
Rhein Fire | Cologne Centurions | 62:9 | |
Paris Musketeers | Hamburg Sea Devils | 41:18 | |
WEEK 8 | |||
13.07. | Frankfurt Galaxy | Cologne Centurions | 28:35 |
Vienna Vikings | Helvetic Mercenaries | 49:40 | |
Barcelona Dragons | Madrid Bravos | 0:54 | |
Prague Lions | Fehervar Enthroners | 6:38 | |
14.07. | Hamburg Sea Devils | Rhein Fire | 23:61 |
Raiders Tirol | Stuttgart Surge | 25:30 | |
Paris Musketeers | Berlin Thunder | 35:27 | |
WEEK 9 | |||
20.07. | Fehervar Enthroners | Milano Seamen | 27:17 |
21.07. | Madrid Bravos | Paris Musketeers | 13:29 |
Berlin Thunder | Vienna Vikings | 9:34 | |
Stuttgart Surge | Panthers Wroclaw | 40:0 | |
Rhein Fire | Frankfurt Galaxy | 48:13 | |
Cologne Centurions | Hamburg Sea Devils | 32:25 | |
Munich Ravens | Helvetic Mercenaries | 55:23 | |
WEEK 10 | |||
27.07. | Madrid Bravos | Cologne Centurions | 37:0 |
Panthers Wroclaw | Fehervar Enthroners | 62:12 | |
Barcelona Dragons | Stuttgart Surge | 7:71 | |
Vienna Vikings | Prague Lions | 62:23 | |
28.07. | Raiders Tirol | Helvetic Mercenaries | 42:28 |
Hamburg Sea Devils | Frankfurt Galaxy | 23:40 | |
Rhein Fire | Paris Musketeers | 38:6 | |
Munich Ravens | Milano Seamen | 69:30 | |
WEEK 11 | |||
03.08. | Madrid Bravos | Hamburg Sea Devils | 52:9 |
Helvetic Mercenaries | Vienna Vikings | 3:49 | |
Milano Seamen | Stuttgart Surge | 18:51 | |
04.08. | Berlin Thunder | Paris Musketeers | 37:40 |
Cologne Centurions | Frankfurt Galaxy | 43:37 | |
Prague Lions | Munich Ravens | 14:47 | |
WEEK 12 | |||
10.08. | Frankfurt Galaxy | Madrid Bravos | 37:20 |
Fehervar Enthroners | Prague Lions | 6:9 | |
11.08. | Berlin Thunder | Panthers Wroclaw | 36:34 |
Stuttgart Surge | Raiders Tirol | 42:45 | |
Rhein Fire | Hamburg Sea Devils | 51:2 | |
Cologne Centurions | Paris Musketeers | 7:57 | |
Munich Ravens | Barcelona Dragons | 90:0 | |
WEEK 13 | |||
17.08. | Paris Musketeers | Madrid Bravos | 15:12 |
Raiders Tirol | Milano Seamen | 30:0 | |
Vienna Vikings | Fehervar Enthroners | 46:0 | |
Helvetic Mercenaries | Munich Ravens | 13:38 | |
18.08. | Panthers Wroclaw | Frankfurt Galaxy | 54:19 |
Hamburg Sea Devils | Cologne Centurions | 23:30 | |
Stuttgart Surge | Barcelona Dragons | 56:0 | |
Rhein Fire | Berlin Thunder | 47:14 | |
WEEK 14 | |||
24.08. | Hamburg Sea Devils | Madrid Bravos | 13:63 |
Fehervar Enthroners | Cologne Centurions | 28:57 | |
Helvetic Mercenaries | Stuttgart Surge | 7:61 | |
Milano Seamen | Barcelona Dragons | 57:36 | |
25.08. | Frankfurt Galaxy | Paris Musketeers | 10:44 |
Prague Lions | Panthers Wroclaw | 7:17 | |
Munich Ravens | Raiders Tirol | 30:3 |
European League of Football Playoffs
Wild Card Runde | |||
31.08. | Paris Musketeers | Munich Ravens | 40:37 |
01.09. | Rhein Fire | Madrid Bravos | 40:10 |
Semi Finals | |||
07.09. | Vienna Vikings | Paris Musketeers | 47:31 |
08.09. | Stuttgart Surge | Rhein Fire | 23:29 (OT) |
Championship Game | |||
22.09. | Vienna Vikings | Rhein Fire | 20:51 |
European League Of Football Tabellen
Western Conference | ||||
Rhein Fire℗ | 12 | 11 | 1 | 0.917 |
Paris Musketeers℗ | 12 | 10 | 2 | 0.833 |
Madrid Bravos℗ | 12 | 8 | 4 | 0.667 |
Cologne Centurions | 12 | 6 | 6 | 0.500 |
Frankfurt Galaxy | 12 | 4 | 8 | 0.333 |
Hamburg Sea Devils | 12 | 2 | 10 | 0.167 |
Eastern Conference | ||||
Vienna Vikings℗℠ | 12 | 12 | 0 | 1.000 |
Panthers Wroclaw | 12 | 6 | 6 | 0.500 |
Berlin Thunder | 12 | 5 | 7 | 0.417 |
Fehervar Enthroners | 12 | 2 | 10 | 0.167 |
Prague Lions | 12 | 1 | 11 | 0.083 |
Central Conference | ||||
Stuttgart Surge℗℠ | 12 | 11 | 1 | 0.917 |
Munich Ravens℗ | 12 | 9 | 3 | 0.750 |
Raiders Tirol | 12 | 8 | 4 | 0.667 |
Milano Seamen | 12 | 4 | 8 | 0.333 |
Barcelona Dragons | 12 | 2 | 10 | 0.167 |
Helvetic Mercenaries | 12 | 1 | 11 | 0.083 |