Scoring Summary |
Germany vs. Finland
Date: Jul 29, 2010 • Site: Wiesbaden • Stadium: Brita-Arena • Attendance: 3312
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Germany | 0 | 6 | 14 | 3 | 23 |
Finland | 4 | 0 | 0 | 0 | 4 |
SCORING SUMMARY | GER -FIN | |||
1st | 09:43 | FIN | TEAM safety | |
0 - 2 | ||||
00:00 | FIN | TEAM safety | ||
0 - 4 | ||||
2nd | 08:34 | GER | N.Roemer 33 yd pass from D.Zimmermann (J.Hilgenfeldt kick failed) | |
1 play, 33 yards, TOP 0:07 | 6 - 4 | |||
3rd | 07:06 | GER | D.Hanselmann 5 yd pass from D.Zimmermann (J.Hilgenfeldt kick) | |
5 plays, 39 yards, TOP 2:35 | 13 - 4 | |||
02:44 | GER | N.Roemer 4 yd pass from D.Zimmermann (J.Hilgenfeldt kick) | ||
6 plays, 67 yards, TOP 2:27 | 20 - 4 | |||
4th | 09:48 | GER | J.Hilgenfeldt 27 yd field goal | |
8 plays, 48 yards, TOP 3:25 | 23 - 4 |
Kickoff time: 19:33 • End of Game: 21:58 • Total elapsed time: 2:25 Referee: Rasmussen(DEN) • Umpire: Roger(FRA) • Linesman: Leidoe(SWE) • Line judge: Wickham(GBR) • Back judge: Souhy(FRA) • Field judge: Parsons(GBR) • Side judge: Batzler(SWE) • Scorer: AFVD • Temperature: 18C • Wind: NW 14kmh • Weather: cloudy |
Team Statistics |
Team Totals | GER | FIN |
FIRST DOWNS | 12 | 9 |
Rushing | 3 | 1 |
Passing | 7 | 6 |
Penalty | 2 | 2 |
NET YARDS RUSHING | 75 | 27 |
Rushing Attempts | 25 | 26 |
Average Per Rush | 3.0 | 1.0 |
Rushing Touchdowns | 0 | 0 |
Yards Gained Rushing | 131 | 65 |
Yards Lost Rushing | 56 | 38 |
NET YARDS PASSING | 173 | 80 |
Completions-Attempts-Int | 15-27-0 | 13-29-2 |
Average Per Attempt | 6.4 | 2.8 |
Average Per Completion | 11.5 | 6.2 |
Passing Touchdowns | 3 | 0 |
TOTAL OFFENSE YARDS | 248 | 107 |
Total offense plays | 52 | 55 |
Average Gain Per Play | 4.8 | 1.9 |
Fumbles: Number-Lost | 2-0 | 1-0 |
Penalties: Number-Yards | 10-74 | 6-44 |
PUNTS-YARDS | 5-182 | 9-263 |
Average Yards Per Punt | 36.4 | 29.2 |
Net Yards Per Punt | 32.4 | 29.2 |
Inside 20 | 1 | 4 |
50+ Yards | 0 | 0 |
Touchbacks | 1 | 0 |
Fair catch | 1 | 0 |
KICKOFFS-YARDS | 7-401 | 1-54 |
Average Yards Per Kickoff | 57.3 | 54.0 |
Net Yards Per Kickoff | 38.4 | 27.0 |
Touchbacks | 1 | 0 |
Punt returns: Number-Yards-TD | 1-0-0 | 1-0-0 |
Average Per Return | 0.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 1-27-0 | 5-112-0 |
Average Per Return | 27.0 | 22.4 |
Interceptions: Number-Yds-TD | 2-17-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 21:27 | 26:33 |
1st Quarter | 3:28 | 8:32 |
2nd Quarter | 4:11 | 7:49 |
3rd Quarter | 7:53 | 4:07 |
4th Quarter | 5:55 | 6:05 |
Third-Down Conversions | 2 of 11 | 4 of 15 |
Fourth-Down Conversions | 1 of 1 | 0 of 0 |
Red-Zone Scores-Chances | 3-3 | 0-1 |
Touchdowns | 2-3 | 0-1 |
Field goals | 1-3 | 0-1 |
Sacks By: Number-Yards | 3-19 | 3-24 |
PAT Kicks | 2-3 | 0-0 |
Field Goals | 1-2 | 0-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Germany-D.Washington 2-0. Finland-V.Lehtonen 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
GER | 1st | G09 | 09:56 | Punt | G00 | 09:43 | * | SAFETY | 2--9 | 0:13 | |
GER | 1st | G16 | 06:39 | Punt | G14 | 05:00 | Punt | 3--2 | 1:39 | ||
GER | 1st | F39 | 03:24 | Punt | F44 | 01:53 | Punt | 3--5 | 1:31 | ||
GER | 1st | G14 | 00:05 | Punt | G00 | 00:00 | * | SAFETY | 1--14 | 0:05 | |
GER | 2nd | G12 | 11:07 | Punt | F27 | 08:49 | Missed FG | 10-55 | 2:18 | ||
GER | 2nd | F33 | 08:41 | Interception | F00 | 08:34 | * | TOUCHDOWN | 1-33 | 0:07 | |
GER | 2nd | G22 | 01:46 | Missed FG | G35 | 00:00 | End of half | 6-13 | 1:46 | ||
GER | 3rd | G37 | 11:52 | Kickoff | G40 | 10:22 | Punt | 3-3 | 1:30 | ||
GER | 3rd | F39 | 09:41 | Interception | F00 | 07:06 | * | TOUCHDOWN | 5-39 | 2:35 | # |
GER | 3rd | G27 | 05:11 | Punt | F00 | 02:44 | * | TOUCHDOWN | 6-67 | 2:27 | # |
GER | 3rd | G36 | 01:13 | Punt | F10 | 09:48 | * | FIELD GOAL | 8-48 | 3:25 | # |
GER | 4th | G29 | 08:12 | Punt | G38 | 06:08 | Punt | 3-9 | 2:04 | ||
GER | 4th | G47 | 03:51 | Punt | F46 | 02:12 | Punt | 3-1 | 1:39 | ||
FIN | 1st | F40 | 12:00 | Kickoff | F46 | 09:56 | Punt | 3-6 | 2:04 | ||
FIN | 1st | F32 | 09:38 | Kickoff | F47 | 06:39 | Punt | 6-15 | 2:59 | ||
FIN | 1st | F39 | 05:00 | Punt | F18 | 03:24 | Punt | 3--21 | 1:36 | ||
FIN | 1st | F20 | 01:53 | Punt | F43 | 00:05 | Punt | 4-23 | 1:48 | ||
FIN | 2nd | G42 | 11:52 | Kickoff | G43 | 11:07 | Punt | 3--1 | 0:45 | ||
FIN | 2nd | F27 | 08:49 | Missed FG | F27 | 08:41 | Interception | 1-0 | 0:08 | ||
FIN | 2nd | F24 | 08:26 | Kickoff | G22 | 01:46 | Missed FG | 15-48 | 6:40 | # | |
FIN | 3rd | F24 | 10:22 | Punt | F27 | 09:41 | Interception | 3-3 | 0:41 | ||
FIN | 3rd | G38 | 07:02 | Kickoff | G34 | 05:11 | Punt | 5-4 | 1:51 | ||
FIN | 3rd | F20 | 02:44 | Kickoff | F26 | 01:13 | Punt | 3-6 | 1:31 | ||
FIN | 4th | F26 | 09:40 | Kickoff | F31 | 08:12 | Punt | 3-5 | 1:28 | ||
FIN | 4th | F14 | 06:08 | Punt | F16 | 03:51 | Punt | 3-2 | 2:17 | ||
FIN | 4th | F21 | 02:12 | Punt | F33 | 00:00 | End of half | 4-12 | 2:12 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Germany | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 03:28 | 04:11 | 07:53 | 05:55 | 07:39 | 13:48 | 21:27 | ||
3rd Down Conversions | 0/2 | 1/3 | 1/2 | 0/4 | 1/5 | 1/6 | 2/11 | ||
Average field position | G23 | G31 | G38 | G38 | G27 | G38 | G32 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Finland | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:32 | 07:49 | 04:07 | 06:05 | 16:21 | 10:12 | 26:33 | ||
3rd Down Conversions | 1/5 | 2/4 | 0/3 | 1/3 | 3/9 | 1/6 | 4/15 | ||
Average field position | F36 | F25 | F33 | F20 | F33 | F26 | F30 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
FIN | 1st | F40 | 12:00 | Kickoff | F46 | 09:56 | Punt | 3-6 | 2:04 | ||
GER | 1st | G09 | 09:56 | Punt | G00 | 09:43 | * | SAFETY | 2--9 | 0:13 | |
FIN | 1st | F32 | 09:38 | Kickoff | F47 | 06:39 | Punt | 6-15 | 2:59 | ||
GER | 1st | G16 | 06:39 | Punt | G14 | 05:00 | Punt | 3--2 | 1:39 | ||
FIN | 1st | F39 | 05:00 | Punt | F18 | 03:24 | Punt | 3--21 | 1:36 | ||
GER | 1st | F39 | 03:24 | Punt | F44 | 01:53 | Punt | 3--5 | 1:31 | ||
FIN | 1st | F20 | 01:53 | Punt | F43 | 00:05 | Punt | 4-23 | 1:48 | ||
GER | 1st | G14 | 00:05 | Punt | G00 | 00:00 | * | SAFETY | 1--14 | 0:05 | |
FIN | 2nd | G42 | 11:52 | Kickoff | G43 | 11:07 | Punt | 3--1 | 0:45 | ||
GER | 2nd | G12 | 11:07 | Punt | F27 | 08:49 | Missed FG | 10-55 | 2:18 | ||
FIN | 2nd | F27 | 08:49 | Missed FG | F27 | 08:41 | Interception | 1-0 | 0:08 | ||
GER | 2nd | F33 | 08:41 | Interception | F00 | 08:34 | * | TOUCHDOWN | 1-33 | 0:07 | |
FIN | 2nd | F24 | 08:26 | Kickoff | G22 | 01:46 | Missed FG | 15-48 | 6:40 | # | |
GER | 2nd | G22 | 01:46 | Missed FG | G35 | 00:00 | End of half | 6-13 | 1:46 | ||
GER | 3rd | G37 | 11:52 | Kickoff | G40 | 10:22 | Punt | 3-3 | 1:30 | ||
FIN | 3rd | F24 | 10:22 | Punt | F27 | 09:41 | Interception | 3-3 | 0:41 | ||
GER | 3rd | F39 | 09:41 | Interception | F00 | 07:06 | * | TOUCHDOWN | 5-39 | 2:35 | # |
FIN | 3rd | G38 | 07:02 | Kickoff | G34 | 05:11 | Punt | 5-4 | 1:51 | ||
GER | 3rd | G27 | 05:11 | Punt | F00 | 02:44 | * | TOUCHDOWN | 6-67 | 2:27 | # |
FIN | 3rd | F20 | 02:44 | Kickoff | F26 | 01:13 | Punt | 3-6 | 1:31 | ||
GER | 3rd | G36 | 01:13 | Punt | F10 | 09:48 | * | FIELD GOAL | 8-48 | 3:25 | # |
FIN | 4th | F26 | 09:40 | Kickoff | F31 | 08:12 | Punt | 3-5 | 1:28 | ||
GER | 4th | G29 | 08:12 | Punt | G38 | 06:08 | Punt | 3-9 | 2:04 | ||
FIN | 4th | F14 | 06:08 | Punt | F16 | 03:51 | Punt | 3-2 | 2:17 | ||
GER | 4th | G47 | 03:51 | Punt | F46 | 02:12 | Punt | 3-1 | 1:39 | ||
FIN | 4th | F21 | 02:12 | Punt | F33 | 00:00 | End of half | 4-12 | 2:12 |
Defensive Statistics |
## | Germany | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
13 | J.Scott | 3 | 6 | 9 | . | . | . | 1-6 | . | . | . | . |
25 | O.Radke | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
47 | S.Schoenbroich | 3 | 2 | 5 | 0.5/2 | . | . | . | . | . | 1/2 | . |
50 | A.Langebartels | 3 | 2 | 5 | 1.0/7 | . | . | . | 1 | . | 1/7 | . |
44 | S.Brenner | 2 | 2 | 4 | 0.5/3 | . | . | . | . | . | 1/3 | . |
96 | R.Zernicke | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
4 | R.Solovij | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
87 | C.Bollmann | 2 | . | 2 | . | . | . | . | . | . | . | . |
99 | T.Roderig | 2 | . | 2 | . | . | . | . | . | . | . | . |
32 | K.Michel | 2 | . | 2 | . | . | . | 1-11 | . | . | . | . |
77 | C.Fuchs | 1 | 1 | 2 | 1.0/3 | . | . | . | . | . | . | . |
65 | M.Grewe | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
56 | C.Rieck | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
67 | D.Engelbrecht | 1 | . | 1 | 1.0/7 | . | . | . | . | . | 1/7 | . |
43 | D.McCray | 1 | . | 1 | . | . | . | . | . | . | . | . |
20 | D.Seiffer | 1 | . | 1 | . | . | . | . | . | . | . | . |
35 | J.Hilgenfeldt | 1 | . | 1 | . | . | . | . | . | . | . | . |
29 | M.Macek | 1 | . | 1 | . | . | . | . | . | . | . | . |
26 | M.Eck | . | 1 | 1 | . | . | . | . | . | . | . | . |
7 | L.Greene | . | . | . | . | . | . | . | 1 | . | . | . |
## | Finland | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
25 | T.Nurmi | 6 | 1 | 7 | . | . | . | . | 1 | . | . | . |
3 | E.Evwaraye | 3 | 2 | 5 | 2.0/15 | . | . | . | . | . | 1/11 | . |
51 | C.Backlund | 3 | 1 | 4 | 2.0/13 | . | . | . | . | . | 2/13 | . |
43 | S.Aeyraevaeinen | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
2 | S.Vennelae | 3 | . | 3 | 1.0/2 | . | . | . | . | . | . | . |
46 | S.Karbin | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
22 | P.Rantala | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
32 | M.Sarvela | 2 | . | 2 | . | . | . | . | . | . | . | . |
45 | A.Sjoeblom | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
5 | J.Sainio | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
84 | R.Haataja | 1 | . | 1 | . | . | . | . | . | . | . | . |
34 | T.Pernu | 1 | . | 1 | . | . | . | . | . | . | . | . |
9 | M.Luoto | 1 | . | 1 | . | . | . | . | . | . | . | . |
58 | E.Suhonen | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
40 | T.Leinonen | 1 | . | 1 | . | . | . | . | . | . | . | . |
16 | J.Kurvinen | . | 1 | 1 | . | . | . | . | . | . | . | . |
56 | M.Vaelimaa | . | 1 | 1 | . | . | . | . | . | . | . | . |
TM | TEAM | . | . | . | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Germany: 3-J.Brenner, 5-P.Stursberg, 9-D.Zimmermann, 20-D.Seiffer, 26-M.Eck, 29-M.Macek, 31-J.Morris, 33-D.Barnes, 35-J.Hilgenfeldt, 38-S.Marquard, 43-D.McCray, 47-S.Schoenbroich, 50-A.Langebartels, 56-C.Rieck, 60-F.Hartmann, 64-P.Neff, 69-N.Bilinski, 78-M.Misic, 81-R.Zoller, 87-C.Bollmann, 99-T.Roderig. |
Finland: 5-J.Sainio, 7-S.Supi, 10-K.DaSilva, 11-T.Malm, 14-K.Hytoenen, 21-S.Ranta, 30-J.Majander, 34-T.Pernu, 35-T.Pietiaeinen, 40-T.Leinonen, 42-M.Suutari, 44-T.Kontiainen, 46-S.Karbin, 52-T.Ceken, 53-T.Lehtola, 56-M.Vaelimaa, 57-H.Mattila, 58-E.Suhonen, 59-L.Kankaanpaeae, 77-J.Huttunen, 84-R.Haataja, 92-A.Rinne. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Germany............. 0 6 14 3 - 23 Record: Finland............. 4 0 0 0 - 4 Record: Scoring Summary: 1st 09:43 FIN - TEAM safety, , GER 0 - FIN 2 00:00 FIN - TEAM safety, , GER 0 - FIN 4 2nd 08:34 GER - N.Roemer 33 yd pass from D.Zimmermann (J.Hilgenfeldt kick failed), 1-33 0:07, GER 6 - FIN 4 3rd 07:06 GER - D.Hanselmann 5 yd pass from D.Zimmermann (J.Hilgenfeldt kick), 5-39 2:35, GER 13 - FIN 4 02:44 GER - N.Roemer 4 yd pass from D.Zimmermann (J.Hilgenfeldt kick), 6-67 2:27, GER 20 - FIN 4 4th 09:48 GER - J.Hilgenfeldt 27 yd field goal, 8-48 3:25, GER 23 - FIN 4 GER FIN FIRST DOWNS................... 12 9 RUSHES-YARDS (NET)............ 25-75 26-27 PASSING YDS (NET)............. 173 80 Passes Att-Comp-Int........... 27-15-0 29-13-2 TOTAL OFFENSE PLAYS-YARDS..... 52-248 55-107 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1-0 1-0 Kickoff Returns-Yards......... 1-27 5-112 Interception Returns-Yards.... 2-17 0-0 Punts (Number-Avg)............ 5-36.4 9-29.2 Fumbles-Lost.................. 2-0 1-0 Penalties-Yards............... 10-74 6-44 Possession Time............... 21:27 26:33 Third-Down Conversions........ 2 of 11 4 of 15 Fourth-Down Conversions....... 1 of 1 0 of 0 Red-Zone Scores-Chances....... 3-3 0-1 Sacks By: Number-Yards........ 3-19 3-24 RUSHING: Germany-D.Washington 10-84; D.Hanselmann 1-5; J.Morris 6-4; K.Michel 1-2; D.Barnes 3-minus 3; D.Zimmermann 2-minus 4; J.Ullrich 2-minus 13. Finland-M.Suutari 6-12; M.Kadmiry 9-7; E.Evwaraye 2-4; V.Lehtonen 7-4; T.Pietiaeinen 2-0. PASSING: Germany-D.Zimmermann 10-15-0-110; J.Ullrich 5-12-0-63. Finland-M.Kadmiry 13-29-2-80. RECEIVING: Germany-N.Roemer 6-85; D.Hanselmann 5-38; R.Zoller 2-31; D.Washington 1-15; J.Brenner 1-4. Finland-M.Luoto 8-62; M.Lievonen 2-15; J.Majander 1-6; E.Evwaraye 1-0; T.Pietiaeinen 1-minus 3. INTERCEPTIONS: Germany-K.Michel 1-11; J.Scott 1-6. Finland-None. FUMBLES: Germany-D.Washington 2-0. Finland-V.Lehtonen 1-0. Stadium: Brita-Arena Attendance: 3312 Kickoff time: 19:33 End of Game: 21:58 Total elapsed time: 2:25 Officials: Referee: Rasmussen(DEN); Umpire: Roger(FRA); Linesman: Leidoe(SWE); Line judge: Wickham(GBR); Back judge: Souhy(FRA); Field judge: Parsons(GBR); Side judge: Batzler(SWE); Scorer: AFVD; Temperature: 18C Wind: NW 14kmh Weather: cloudy |
Play-by-Play Summary |
FIN wins toss, elects to receive, GER to defend N goal | |||
Ger | 1-10 | at Ger30 | Start of 1st quarter, clock 12:00, GER ball on GER30. |
J.Hilgenfeldt kickoff 60 yards to the FIN4, out-of-bounds, FIN ball on FIN40. | |||
Fin | 1-10 | at Fin40 | FINLAND drive start at 12:00. |
Fin | 1-10 | at Fin40 | V.Lehtonen rush left tackle for 3 yards to the FIN43 (S.Brenner;J.Scott). |
Fin | 2-7 | at Fin43 | V.Lehtonen rush left tackle for 2 yards to the FIN45 (R.Zernicke). |
Fin | 3-5 | at Fin45 | M.Kadmiry short right pass complete to M.Luoto for 1 yard to the FIN46 (S.Brenner). |
Fin | 4-4 | at Fin46 | K.Hytoenen punt 39 yards to the GER9, downed. |
Drive: 3 plays, 6 yards, TOP 02:04 | |||
Ger | 1-10 | at Ger09 | GERMANY drive start at 09:56. |
Ger | 1-10 | at Ger09 | J.Ullrich deep left pass incomplete to D.Hanselmann. |
Ger | 2-10 | at Ger09 | Timeout Germany, clock 09:49. |
Ger | 2-10 | at Ger09 | D.Washington rush for loss of 4 yards to the GER5, fumble by D.Washington recovered by GER D.Washington at GER0, TEAM safety, clock 09:43. |
Finland 2, Germany 0 | |||
Drive: 2 plays, minus 9 yards, TOP 00:18 | |||
J.Hilgenfeldt kickoff 58 yards to the FIN16, S.Vennelae return 16 yards to the FIN32 (O.Radke). | |||
Fin | 1-10 | at Fin32 | FINLAND drive start at 09:38. |
Fin | 1-10 | at Fin32 | M.Kadmiry short left pass complete to M.Lievonen for 4 yards to the FIN36. |
Fin | 2-6 | at Fin36 | M.Kadmiry short left pass complete to M.Luoto for 3 yards to the FIN39 (K.Michel). |
Fin | 3-3 | at Fin39 | M.Kadmiry deep left pass complete to M.Luoto for 16 yards to the GER39, 1ST DOWN FIN, out-of-bounds (O.Radke). |
Fin | 1-10 | at Ger39 | M.Kadmiry sacked for loss of 5 yards to the GER44 (S.Brenner;S.Schoenbroich). |
Fin | 2-15 | at Ger44 | Timeout Finland, clock 07:33. |
Fin | 2-15 | at Ger44 | M.Kadmiry outside right pass complete to T.Pietiaeinen for loss of 3 yards to the 47 yardline (C.Fuchs). |
Fin | 3-18 | at Fin47 | M.Kadmiry deep middle pass incomplete to M.Luoto, dropped pass. |
Fin | 4-18 | at Fin47 | K.Hytoenen punt 31 yards to the GER16, downed. |
Drive: 6 plays, 15 yards, TOP 02:59 | |||
Ger | 1-10 | at Ger16 | GERMANY drive start at 06:39. |
Ger | 1-10 | at Ger16 | J.Morris rush right guard for 1 yard to the GER17 (S.Aeyraevaeinen). |
Ger | 2-9 | at Ger17 | J.Morris rush right tackle for 2 yards to the GER19 (S.Aeyraevaeinen;E.Evwaraye). |
Ger | 3-7 | at Ger19 | Timeout Finland, clock 05:15. |
Ger | 3-7 | at Ger19 | J.Ullrich deep middle pass incomplete to R.Zoller. |
Ger | 4-7 | at Ger19 | PENALTY GER Delay of Game (C.Bollmann) 5 yards to the GER14. |
Ger | 4-12 | at Ger14 | C.Bollmann punt 41 yards to the FIN39, downed. |
Drive: 3 plays, minus 2 yards, TOP 01:39 | |||
Fin | 1-10 | at Fin39 | FINLAND drive start at 05:00. |
Fin | 1-10 | at Fin39 | V.Lehtonen rush for no gain to the FIN39, fumble by V.Lehtonen recovered by FIN V.Lehtonen at FIN20. |
Fin | 2-29 | at Fin20 | E.Evwaraye rush right end for 5 yards to the FIN25, out-of-bounds (R.Solovij), PENALTY FIN Offense Holding (K.Bjoerkroth) 10 yards to the FIN10, NO PLAY. |
Fin | 2-39 | at Fin10 | M.Kadmiry short left pass incomplete to T.Malm. |
Fin | 3-39 | at Fin10 | Timeout Finland, clock 04:06. |
Fin | 3-39 | at Fin10 | V.Lehtonen rush right guard for 8 yards to the FIN18 (J.Scott). |
Fin | 4-31 | at Fin18 | K.Hytoenen punt 21 yards to the FIN39, downed. |
Drive: 3 plays, minus 21 yards, TOP 01:36 | |||
Ger | 1-10 | at Fin39 | GERMANY drive start at 03:24. |
Ger | 1-10 | at Fin39 | J.Ullrich short right pass complete to J.Brenner for 4 yards to the FIN35 (A.Sjoeblom). |
Ger | 2-6 | at Fin35 | J.Ullrich sacked for loss of 9 yards to the FIN44 (C.Backlund). |
Ger | 3-15 | at Fin44 | J.Ullrich deep right pass incomplete to N.Roemer. |
Ger | 4-15 | at Fin44 | C.Bollmann punt 44 yards to the FIN0, touchback. |
Drive: 3 plays, minus 5 yards, TOP 01:31 | |||
Fin | 1-10 | at Fin20 | FINLAND drive start at 01:53. |
Fin | 1-10 | at Fin20 | M.Kadmiry short left pass incomplete to M.Lievonen, dropped pass. |
Fin | 2-10 | at Fin20 | M.Kadmiry deep middle pass incomplete to T.Malm, PENALTY GER Roughing the passer (D.Engelbrecht) 15 yards to the FIN35, 1ST DOWN FIN, NO PLAY. |
Fin | 1-10 | at Fin35 | M.Suutari rush right guard for no gain to the FIN35 (M.Grewe). |
Fin | 2-10 | at Fin35 | M.Kadmiry short middle pass complete to M.Luoto for 8 yards to the FIN43 (O.Radke). |
Fin | 3-2 | at Fin43 | M.Kadmiry short middle pass incomplete to M.Luoto, dropped pass. |
Fin | 4-2 | at Fin43 | K.Hytoenen punt 37 yards to the GER14, L.Greene return 0 yards to the GER14 (R.Haataja). |
Drive: 4 plays, 23 yards, TOP 01:48 | |||
Ger | 1-10 | at Ger14 | GERMANY drive start at 00:05. |
Ger | 1-10 | at Ger14 | D.Washington rush for no gain to the GER14, fumble by D.Washington recovered by GER D.Hanselmann at GER0, TEAM safety, clock 00:00. |
Finland 4, Germany 0 | |||
Drive: 1 plays, minus 14 yards, TOP 00:13 | |||
Finland 4, Germany 0 |
Ger | 1-G | at Ger20 | Start of 2nd quarter, clock 12:00. |
Drive: 1 plays, minus 14 yards, TOP 00:13 | |||
J.Hilgenfeldt kickoff 50 yards to the FIN24, S.Vennelae return 28 yards to the GER42 (S.Schoenbroich). | |||
Fin | 1-10 | at Ger42 | FINLAND drive start at 11:52. |
Fin | 1-10 | at Ger42 | M.Kadmiry deep left pass incomplete to H.Myoehaenen. |
Fin | 2-10 | at Ger42 | M.Kadmiry rush left end for 4 yards to the GER38, out-of-bounds (S.Schoenbroich). |
Fin | 3-6 | at Ger38 | M.Kadmiry short left pass incomplete to J.Majander. |
Fin | 4-6 | at Ger38 | K.Hytoenen punt 30 yards to the GER8, out-of-bounds, PENALTY FIN Ill. Formation 5 yards to the GER43, NO PLAY. |
Fin | 4-11 | at Ger43 | K.Hytoenen punt 31 yards to the GER12, out-of-bounds. |
Drive: 3 plays, minus 1 yards, TOP 00:45 | |||
Ger | 1-10 | at Ger12 | GERMANY drive start at 11:07. |
Ger | 1-10 | at Ger12 | J.Ullrich sacked for loss of 4 yards to the GER8 (C.Backlund). |
Ger | 2-14 | at Ger08 | J.Ullrich short middle pass incomplete to N.Roemer. |
Ger | 3-14 | at Ger08 | J.Ullrich deep left pass complete to R.Zoller for 28 yards to the GER36, 1ST DOWN GER (T.Nurmi). |
Ger | 1-10 | at Ger36 | J.Ullrich deep middle pass complete to D.Hanselmann for 11 yards to the 47 yardline, 1ST DOWN GER (T.Nurmi). |
Ger | 1-10 | at Ger47 | J.Ullrich short right pass complete to D.Hanselmann for 4 yards to the FIN43 (M.Sarvela). |
Ger | 2-6 | at Fin43 | J.Ullrich deep right pass complete to D.Hanselmann for 16 yards to the FIN27, 1ST DOWN GER, out-of-bounds (M.Sarvela). |
Ger | 1-10 | at Fin27 | J.Ullrich deep left pass incomplete to N.Roemer, dropped pass. |
Ger | 2-10 | at Fin27 | J.Ullrich deep middle pass incomplete to N.Roemer. |
Ger | 3-10 | at Fin27 | J.Ullrich deep left pass incomplete to N.Roemer, dropped pass (T.Nurmi). |
Ger | 4-10 | at Fin27 | J.Hilgenfeldt field goal attempt from 44 MISSED - short, spot at FIN27, clock 08:49. |
Drive: 10 plays, 55 yards, TOP 02:18 | |||
Fin | 1-10 | at Fin27 | FINLAND drive start at 08:49. |
Fin | 1-10 | at Fin27 | M.Kadmiry deep middle pass intercepted by J.Scott at the FIN39, J.Scott return 6 yards to the FIN33 (M.Luoto). |
Drive: 1 plays, 0 yards, TOP 00:08 | |||
Ger | 1-10 | at Fin33 | GERMANY drive start at 08:41. |
Ger | 1-10 | at Fin33 | D.Zimmermann deep right pass complete to N.Roemer for 33 yards to the FIN0, 1ST DOWN GER, TOUCHDOWN, clock 08:34. |
